68% of pupils achieved the national standard or better in reading, writing and mathematics combined.
* It is not possible to calculate KS1-KS2 progress measures for academic years 2023/224 and 2024/25. This is because there is no KS1 baseline available to calculate primary progress measures for these years due to Covid-19 disruption.
| Subject | Attainment at National Standard | National % 2025 | Attainment above National Standard | National % 2025 | Average Scale Score |
|---|---|---|---|---|---|
| Reading | 68% | 75% | 20% | 33% | 104 |
| Writing TA | 76% | 72% | 2% | 13% | N/A |
| Mathematics | 76% | 74% | 10% | 26% | 101 |
| Grammar, Punctuation and Spelling | 76% | 73% | 29% | 30% | 104 |
| Reading,Writing & Maths Combined | 68% | 62% | 0% | 8% | N/A |
Phonics Screening results were as follows: the expected standard 82% for school compared to the national figure in 2025 which was 80%.
Pupils achieving a Good Level of Development was 62% for school compared to the national figure in 2025 which was 68%.