65% of pupils achieved the national standard or better in reading, writing and maths combined.
| Subject | Attainment at National Standard | National % 2025 | Attainment above National Standard | National % 2025 | Progress | Average Scale Score |
|---|---|---|---|---|---|---|
| Reading | 67% | 75% | 19% | 33% | -23% | 104 |
| Writing TA | 74% | 72% | 2% | 13% | -16% | N/A |
| Mathematics | 74% | 74% | 9% | 26% | -16% | 101 |
| Grammar, Punctuation and Spelling | 72% | 73% | 28% | 30% | -18% | 104 |
| Reading,Writing & Maths Combined | 65% | 62% | 0% | 8% | -25% | N/A |
Phonics Screening results were as follows: the expected standard 82% for school compared to the national figure in 2025 which was 80%.
Pupils achieving a Good Level of Development was 62% for school compared to the national figure in 2025 which was 68%.